For Universal Handling
4-Axis Industrial Robotic Arm - PR-120P
4-Axis Industrial Robotic Arm – AR-50iA
- Main Specification
- Application
Model | PR-120P | |
Control Cabinet
|
SRC2.4+ | 0 |
RC-6800 | – | |
Installation | F | |
Degrees of Freedom | 4 | |
Load Capacity | 50Kg | |
Working radius | 2124mm | |
Repeat positioning accuracy | ±0.1mm | |
Action Stroke
|
J1 axis(rotation) | ±165° |
J2 axis(lower) | ±85°-40° | |
J3 axis(upper) | ±65°-65° | |
J4 axis(arm Rotate) | ±360° | |
J5 axis(Arm swing) | – | |
J6 axis(Arm rotating back) | – | |
Max.speed
|
J1 axis(rotation) | 145°/s |
J2 axis(lower) | 110°/s | |
J3 axis(upper) | 120°/s | |
J4 axis(arm Rotate) | 300°/s | |
J5 axis(Arm swing) | – | |
J6 axis(Arm rotating back) | – | |
Allowable torque
|
J4 axis(arm Rotate) | 250N.m |
J5 axis(Arm swing) | – | |
J6 axis(Arm rotating back) | – | |
Lnertia moment
|
J4 axis(arm Rotate) | 70Kg.m² |
J5 axis(Arm swing) | – | |
J6 axis(Arm rotating back) | – | |
Net weight | 1040kg | |
Power capacity | 20KVA |